Names |
Born |
Died |
| (No Surname) | ||
| Anna | born 1796 | died Unknown |
| Jane | ||
| Mary | ||
| ALEXANDER | ||
| Josephine Santina | born 18 Feb 1924 | |
| BANKS | ||
| Charles | born Unknown | died Unknown |
| BLUNT | ||
| William | ||
| CHILD | ||
| Ada | born 1871 | died Unknown |
| Archibald Claude | born 18 Sep 1904 | died 15 Mar 1954 |
| Bessie Louise | born 27 Sep 1924 | |
| Charles | born 18 Mar 1770 | died Unknown |
| Charles Stephen | born 21 Feb 1830 | died Unknown |
| Daniel | chr. 16 Jun 1765 | died Unknown |
| Edith | born abt Feruary 1881 | died Unknown |
| Elizabeth | born 5 Oct 1798 | died Unknown |
| Emily | born 13 Jun 1919 | died 13 Jun 1919 |
| Fredrick A. | born Nov 1870 | died Unknown |
| Fredrick Burton | born 12 Jan 1911 | died 29 Mar 1993 |
| George | born 13 Dec 1906 | died 26 Jul 1975 |
| George | chr. 11 Dec 1768 | died 3 Sep 1805 |
| George Fredrick | born 9 Feb 1833 | died Unknown |
| Isabella Marion | born 10 Jan 1909 | died 1982 |
| James | born 5 Jun 1831 | died Unknown |
| James Edward | born Aug 1898 | died Abt 1908 |
| Jane | chr. 11 Dec 1774 | died 7 Jul 1826-1836 |
| Janet | born 1867 | died Unknown |
| John | born Unknown | died Unknown |
| John | chr. 24 Apr 1763 | died Unknown |
| Jon | chr. 9 Sep 1827 | died 11 Jun 1834 |
| Joseph | born 1879 | died Unknown |
| Joseph | born 29 Aug 1900 | died Dec 1975 |
| Mary | born 16 Jul 1802 | died 29 Mar 1809 |
| Mary Ann | born 12 Mar 1793 | died 1793 |
| Mary or Molly | chr. 16 Nov 1766 | died Unknown |
| Maxwell | born 23 Dec 1912 | died 29 Nov 1979 |
| Obediah | born 30 Oct 1795 | died Bef 1861 |
| Obediah | chr. 17 Jan 1773 | died 31 Dec 1816 |
| Paul Franklin | born 3 Nov 1917 | |
| Richard Thomas | born 12 Oct 1921 | died Jan 1976 |
| Robert S. | born 16 Nov 1914 | died at 1920 |
| Robert Simeon | born 21 Aug 1868 | died 10 Oct 1938 |
| Sarah | born 31 Jul 1794 | died Unknown |
| Simeon | born 21 Dec 1837 | died Unknown |
| Simeon | chr. 8 May 1777 | died 31 Oct 1837 |
| Solomon | born 1875 | died Unknown |
| Thomas | born 3 Aug 1843 | died Abt 1858 |
| Thomas Obediah | born 1859 | died Unknown |
| Wiliam Solomon | born 12 Aug 1902 | died Jul 1908 |
| William | born 28 Dec 1740 | died Jan 1826 |
| William | born 10 Apr 1825 | died Unknown |
| William Jr | born 19 Oct 1760 | died 23 Mar 1834 |
| CHILDS | ||
| Carol Ann | born 18 Mar 1960 | |
| Dennis | ||
| Dennis Douglas | born 23 Apr 1948 | |
| Donald Stephen | born 9 Apr 1951 | |
| Edward | chr. 24 Mar 1750 | |
| Edward Alan | born 4 May 1947 | died 2001 |
| Gary Robert | born 30 Apr 1959 | |
| Gerald Dean | born 26 Oct 1954 | |
| John | born 19 Mar 1707 | died Unknown |
| Joseph | chr. 23 Dec 1759 | died Unknown |
| Kenneth Dale | born 14 Oct 1952 | |
| Marie Ann | ||
| Reginald John | born 1 Jan 1950 | |
| Roger Jr | ||
| Roger Richard | born 10 Dec 1945 | |
| Ronald Scott | born 31 May 1963 | |
| Rose | chr. 13 Jan 1742 | |
| Vincent | chr. 7 Aug 1736 | |
| DOOLAN | ||
| Richard | born Unknown | died Unknown |
| William | born Unknown | died Unknown |
| FULLER | ||
| Benjamin | born Unknown | died Unknown |
| Francis | born 1 Nov 1698 | died Unknown |
| GATT | ||
| Isabella | born Unknown | died 3 Sep 1929 |
| GERRARD | ||
| Fred | born Unknown | died Unknown |
| GLENISTER | ||
| Emma Norris | born 1822 | died 7 May 1857 |
| GREENWATT | ||
| Margie | ||
| GRIMSTON | ||
| Edward | born 4 Mar 1883 | died 15 Apr 1950 |
| Edward James | born Unknown | died 24 Dec 1902 |
| Eliza | born 7 Mar 1874 | died 8 May 1914 |
| Emily | born 10 Aug 1881 | died 19 Nov 1956 |
| George | born 17 Feb 1864 | died 3 Sep 1929 |
| Isabella | born 6 Aug 1879 | died 19 Aug 1958 |
| Jack | born After 5 Mar 1883 | died Unknown |
| Margaret | born 10 Jul 1871 | died 28 Aug 1948 |
| Marion | born 29 Sep 1869 | died 25 Feb 1917 |
| Walter | born After 5 Mar 1883 | died ? very young |
| HANSON | ||
| Carol Ann | born 31 Oct 1946 | |
| Chris | ||
| Crystal Amber | born 16 Nov 1980 | |
| Eric Allen | born 27 Apr 1978 | |
| Gerald Dean | born 26 Oct 1954 | |
| Irvin Edward | born 26 Apr 1921 | died 22 Dec 1999 |
| HARMA | ||
| Connie Elizabeth | ||
| HILL | ||
| Frances | born Unknown | died Unknown |
| HOLMES | ||
| Ann | born 1714 | died Unknown |
| HOPTON | ||
| Elizabeth | born Unknown | died Unknown |
| HORN | ||
| John | born Unknown | died Unknown |
| Sarah | born 1798 | died Unknown |
| HYDE | ||
| Archie | born Unknown | died Unknown |
| JOHNSON | ||
| Elsa | ||
| KNIEP | ||
| Charles William | born 16 Nov 1947 | |
| KRUEGER | ||
| Clemens Francis | ||
| LEA | ||
| Amos | born 1710 | died Unknown |
| Anna | born 17 Jul 1737 | died 19 Jul 1808 |
| LONDON | ||
| John | born Unknown | died Unknown |
| Mary | born 23 Sep 1759 | died Unknown |
| MULLET | ||
| Frank | born Unknown | died Unknown |
| NORMAN | ||
| Janet Lou | born 31 Jul 1959 | |
| PRICE | ||
| Lois | ||
| STRATFORD | ||
| Mary Ann | born 8 Mar 1848 | died Unknown |
| Thomas | born 20 Mar 1823 | died Unknown |
| Thomas | born 18 Aug 1793 | died 29 May 1842 |
| Thomas | born 1 Nov 1730 | died Unknown |
| Thomas | born Unknown | died Unknown |
| SULLIVAN | ||
| Unknown | born Unknown | died Unknown |
| SYRJANEN | ||
| Diane | ||
| WEEDON | ||
| Mary | born 1712 | died Unknown |
| YEOMANS | ||
| Francis | born 17 Mar 1765 | died Unknown |
| John | born Unknown | died Unknown |
| Mary | born Unknown | died Unknown |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Jul 2002 with Legacy 4.0 from Millennia